Magnum

Price Unavailable

Service Manual

1-1/2" or 2" Commercial Control Valve

Features
  • The Logix series offers the ultimate in control for the Magnum valve
  • Cartridge-style assembly for easy installation and cleaning of injectors, refill and brine screen features
  • Magnum Cv Valve has a 1-1/2" inlet/outlet dimension
  • Magnum IT Valve has a 2" inlet/outlet dimension
Options
    • Create a Twin using two Magnum Control Valves along with the Logix 764 Controller
    • Logix 742/762
    • Logix 764  

Meter Initiated

Part No. Min. Tank Resin Capacity Service Flow Ship Weight
SFTMAG12M 12 X 52" 2 cf 60,000  25 GPM (Peak) 215 lbs.
SFTMAG13M 13 X 54" 2.5 cf 75,000  30 GPM (Peak) 240 lbs.

SFTMAG14M

14 X 65" 3 cf 90,000  35 GPM (Peak) 295 lbs.
SFTMAG16M 16 X 65" 4 cf 120,000  45 GPM (Peak) 390 lbs.
SFTMAG18M 18 X 65" 5 cf 150,000  50 GPM (Peak) 455 lbs.
SFTMAG21M 21 X 62" 6 cf 180,000  55 GPM (Peak) 550 lbs.
SFTMAG24M 24 X 60" 8 cf 240,000  60 GPM (Peak) 765 lbs.
SFTMAG247M 24 X 72" 10 cf 300,000  60 GPM (Peak) 9925 lbs.
SFTMAG30M 30 X 72" 15 cf 450,000  60 GPM (Peak) 1400 lbs.
SFTMAG36M 36 X 72" 20 cf 600,000  60 GPM (Peak) 2070 lbs.


 

Time-Clock Initiated

Part No. Min. Tank Resin Capacity Service Flow Ship Weight
SFTMAG12 12 X 52" 2 cf 60,000  25 GPM (Peak) 215 lbs.
SFTMAG13 13 X 54" 2.5 cf 75,000  30 GPM (Peak) 240 lbs.

SFTMAG14

14 X 65" 3 cf 90,000  35 GPM (Peak) 295 lbs.
SFTMAG16 16 X 65" 4 cf 120,000  45 GPM (Peak) 390 lbs.
SFTMAG18 18 X 65" 5 cf 150,000  50 GPM (Peak) 455 lbs.
SFTMAG21 21 X 62" 6 cf 180,000  55 GPM (Peak) 550 lbs.
SFTMAG24 24 X 60" 8 cf 240,000  60 GPM (Peak) 765 lbs.
SFTMAG247 24 X 72" 10 cf 300,000  60 GPM (Peak) 9925 lbs.
SFTMAG30 30 X 72" 15 cf 450,000  60 GPM (Peak) 1400 lbs.
SFTMAG36 36 X 72" 20 cf 600,000  60 GPM (Peak) 2070 lbs.


Copyright © 2024 Farris Enterprises Inc.