Fleck 7000 SXT Digital

Price Unavailable

Spec Sheet
Service Manual

Features
  • Up to 35 GPM flows for residential/commercial softening and filtration applications
  • Reliable optical electronics eliminate microswitch positioning
  • Electronic timer provides quick setup and programming
  • Quick connect clips allow easy installation and maintenance
  • Regenerates up to 10 cu. ft. softeners
  • Integrated turbine meter assembly
  • Battery back-up, to keep time-of-day during a power outage
Options
  • High-flow bypass valve
  • High-flow distribution system
  • Plumbing connections in 3/4"-1-1/2" NPT, BSP and Sweat
  • Soft water brine refill
  • Variable reserve
  • Metered with regeneration day override
  • Manual operation
  • Double backwash
  • Environmental cover (NEMA-3R rated)
  • Auxiliary switch
 
 

Meter Initiated

Part No. Mineral Tank Resin Capacity Service Flow Ship Weight
SFT709 9 X 48" 1 cf 30,000 10 gpm 115 lbs.
SFT7010 10 X 54" 1.5 cf 45,000 10 gpm 155 lbs.
SFT7012 12 X 52" 2 cf 60,000 12 gpm 210 lbs.
SFT7013 13 X 54" 2.5 cf 75,000 18 gpm 235 lbs.
SFT7014 14 X 65" 3 cf 90,000 20 gpm 290 lbs.
SFT7016 16 X 65" 4 cf 120,000 20 gpm 385 lbs.
SFT7018 18 X 65" 5 cf 150,000 24 gpm 450 lbs.
SFT7021 21 X 62" 6 cf 180,000 24 gpm 545 lbs.

Time-Clock Initiated

Part No. Mineral Tank Resin Capacity Service Flow Ship Weight
SFT709T 9 X 48" 1 cf 30,000 10 gpm 115 lbs.
SFT7010T 10 X 54" 1.5 cf 45,000 10 gpm 155 lbs.
SFT7012T 12 X 52" 2 cf 60,000 12 gpm 210 lbs.
SFT7013T 13 X 54" 2.5 cf 75,000 18 gpm 235 lbs.
SFT7014T 14 X 65" 3 cf 90,000 20 gpm 290 lbs.
SFT7016T 16 X 65" 4 cf 120,000 20 gpm 385 lbs.
SFT7018T 18 X 65" 5 cf 150,000 24 gpm 450 lbs.
SFT7021T 21 X 62" 6 cf 180,000 24 gpm 545 lbs.


Copyright © 2024 Farris Enterprises Inc.